Hobby Line
The peculiar brushes which are part of this line are designed with the aim to facilitate the hobbyist in the making of fast brush strokes with various shapes and sizes with any color on any support. The classic series 943, 874 and 846 shapes represent a cheaper alternative to series 707, 708 and 709 in which we assemble the same heads on a hexagonal handle that doesn’t roll on the desk.
943
Round brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 3/0 | 2/0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
↥ | 5.0 | 5.5 | 6.0 | 7.5 | 9.5 | 13.0 | 16.0 | 17.0 | 20.0 | 22.0 | 25.0 | 28.0 | 31.0 | 35.0 | 36.5 | 38.0 |
↔ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ø | 1.6 | 1.8 | 2.0 | 2.2 | 2.3 | 3.0 | 3.4 | 4.0 | 4.5 | 5.3 | 6.4 | 8.0 | 8.7 | 10.0 | 12.0 | 13.5 |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
874
Flat brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
↥ | 6.0 | 9.0 | 10.0 | 12.5 | 13.5 | 14.2 | 16.5 | 17.5 | 20.0 | 21.5 | 24.5 | 27.0 |
↔ | 3.0 | 4.0 | 5.8 | 7.4 | 9.0 | 10.5 | 12.0 | 14.3 | 16.0 | 21.0 | 23.0 | 25.0 |
Ø | – | – | – | – | – | – | – | – | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
846
Filbert brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
↥ | 6.2 | 9.4 | 10.5 | 13.5 | 14.2 | 15.0 | 18.0 | 19.0 | 21.5 | 23.0 | 26.0 |
↔ | 3.0 | 4.0 | 5.8 | 7.4 | 9.0 | 10.5 | 12.0 | 14.3 | 16.0 | 21.0 | 23.0 |
Ø | – | – | – | – | – | – | – | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
912
Flat angular brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
↥ | 5.5 | 7.0 | 8.0 | 11.0 | 12.0 | 13.0 | 15.0 | 16.0 | 19.0 |
↔ | 2.5 | 3.0 | 4.5 | 6.5 | 8.5 | 10.0 | 11.0 | 13.0 | 15.0 |
Ø | – | – | – | – | – | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
838
Extra long hair round liner brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 10/0 | 5/0 | 3/0 | 2/0 | 0 | 1 | 2 | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|
↥ | 12.0 | 14.0 | 18.0 | 21.0 | 23.0 | 24.0 | 26.0 | 28.0 | 30.0 |
↔ | 1.6 | 1.7 | 1.9 | 2.3 | 2.8 | 3.0 | 3.5 | 4.0 | 4.5 |
Ø | – | – | – | – | – | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
894
Sword shaped brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 2 | 6 | 10 | 14 |
---|---|---|---|---|
↥ | 14.0 | 19.0 | 24.0 | 28.0 |
↔ | 4.0 | 6.5 | 9.5 | 12.5 |
Ø | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
947
Round angular brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 2 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|
↥ | 4.0 | 5.5 | 7.0 | 8.5 | 11.0 |
↔ | 2.3 | 3.0 | 4.0 | 5.3 | 6.4 |
Ø | – | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
931
Comb shaped brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 2 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|
↥ | 4.0 | 5.5 | 7.0 | 8.5 | 11.0 |
↔ | 2.3 | 3.0 | 4.0 | 5.3 | 6.4 |
Ø | – | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
923
Calligraphic brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 6 | 8 | 10 | 12 |
---|---|---|---|---|
↥ | 14.0 | 19.0 | 25.0 | 29.0 |
↔ | 5.0 | 6.0 | 7.0 | 9.0 |
Ø | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)
217
Fan brush, Amber synthetic fibre. Nickel plated brass ferrule. Short wooden handle, light blue varnished.
# | 2 | 4 | 6 | 8 |
---|---|---|---|---|
↥ | 25.0 | 29.0 | 33.0 | 39.0 |
↔ | 6.0 | 7.5 | 9.5 | 11.5 |
Ø | – | – | – | – |
# Size ↥ Hair length (in mm) ↔ Ferrule width (in mm) Ø Ferrule diameter (in mm)